by Richard A. Finci | Aug 19, 2021 | Personal Injury Law
According to the CDC’s Web-based Injury Statistics Query and Reporting System, falls accounted for over 35% of emergency room non-fatal injury admissions in the USA during 2023. The percentage indicated that falls were the leading cause of non-fatal injuries in... by Richard A. Finci | Aug 19, 2021 | Personal Injury Law
The growing number of traffic accidents in the US is a concern for the public and the government alike. According to the National Highway Traffic Safety Administration data, traffic accidents claimed 27,365 lives from January to September 2025. While the number has... by Richard A. Finci | Aug 19, 2021 | Personal Injury Law
Being trapped inside a car after an accident feels like time has stopped completely as your heart races, thoughts scatter, and fear takes control. You might feel helpless, confused, and unsure about what will happen next. In the US, the lifetime prevalence of... by Richard A. Finci | Aug 18, 2021 | Personal Injury Law
A phone call at the wrong hour. Tires losing grip on a wet turn. A doctor pausing a beat too long before speaking. And just like that, the floor isn’t where it used to be. Nobody teaches this in school — how to keep functioning when a single moment rewrites the... by Richard A. Finci | Aug 18, 2021 | Personal Injury Law
A rental car gives visitors tangible freedom to move around the UAE, but it also means accepting a list of responsibilities. Most of the responsibilities are evident: following traffic regulations, notifying the operator of any technical issues, and complying with the... by Richard A. Finci | Aug 18, 2021 | Personal Injury Law
Imagine you have just been in a car accident, and the insurance company reaches out with a tempting early settlement offer. As noted by Forbes, the costs associated with car accidents can differ due to various influencing factors. It means that car accident...